U11 - Mite, 2023-2024 (Brampton Girls Softball Association)

This League is part of the 2023-2024 season, which is not set as the current season.
Standings
Post-Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
U11 Team 2320152716+110.6282-0-1W1vs. U11 Team 3, 6-8 (W)
U11 Team 4310241914+50.5761-0-2T2vs. U11 Team 1, 6-6 (T)
U11 Team 3312021917+20.5281-2-0L1@ U11 Team 2, 6-8 (L)
U11 Team 1302111230-180.2860-2-1T1@ U11 Team 4, 6-6 (T)
May Clinics U11000000000.0000-0-0-(no scores recorded)
Regular Season
TeamGPWLTPtsRFRADiffRF %L10STRKLast Game
U11 Team 412840168878+100.5307-3-0W7@ U11 Team 3, 11-9 (W)
U11 Team 312750148477+70.5226-4-0L1vs. U11 Team 4, 11-9 (L)
U11 Team 112561117792-150.4563-6-1L4vs. U11 Team 2, 14-2 (L)
U11 Team 21238178789-20.4943-6-1W1@ U11 Team 1, 14-2 (W)
May Clinics U11000000000.0000-0-0-(no scores recorded)