U17 Tier I, Divisions, Brampton Blast 2025 (Brampton Girls Softball Association)

U17 Tier I
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
4008295+240.8534-1 (W)1-8 (W)1-8 (W)2-9 (W)
4008296+230.8292-9 (W)0-7 (W)5-3 (W)1-8 (W)
22041612+40.5714-1 (L)2-9 (W)5-3 (L)3-1 (W)
22042016+40.5562-9 (L)0-7 (W)4-10 (W)3-1 (L)
22041827-90.4006-4 (W)0-7 (L)2-9 (L)10-7 (W)
0400831-230.2056-4 (L)2-9 (L)1-8 (L)1-8 (L)
04001235-230.2550-7 (L)1-8 (L)4-10 (L)10-7 (L)
Quarter-Finals
Sun, May 11
Semi-Finals
Sun, May 11
Championship
Sun, May 11
Full Schedule
Venue(s) In This Schedule
  • SFR - South Fletchers Red, 500 Ray Lawson Blvd, Brampton, ON
  • SFY - South Fletchers Yellow, 500 Ray Lawson Blvd, Brampton, ON