U17 Tier II, Divisions, Brampton Blast, 2022-2023 (Brampton Girls Softball Association)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U17 Tier II
Pool A
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
13022427-30.4714-3 (L)11-2 (L)1-12 (W)11-7 (L)
22041517-20.4694-3 (W)5-11 (W)2-0 (L)0-7 (L)
4008338+250.8054-6 (W)11-2 (W)2-0 (W)2-14 (W)
04001439-250.2644-6 (L)5-11 (L)1-12 (L)4-10 (L)
Pool B
TeamWLTPtsRFRADiffRF %Game 1Game 2Game 3Game 4
40083715+220.7121-4 (W)3-17 (W)4-5 (W)11-7 (W)
22042618+80.5911-4 (L)7-6 (L)7-12 (W)0-7 (W)
04001457-430.19714-2 (L)3-17 (L)7-12 (L)2-14 (L)
31063517+180.67314-2 (W)7-6 (W)4-5 (L)4-10 (W)
U17-II Playoffs
Sun, May 14
U17-II Championship
Sun, May 14
Full Schedule
Venue(s) In This Schedule
  • DW1 - Drink Water Park 1, 27 Drinkwater Rd, Brampton, ON
  • DWP2 - Drink Water Park 2, 27 Drinkwater Road, Brampton, ON